Reserves · proof of reserve
Marked daily. Signed publicly.
Reserve ratio 102.1% · $519.2M in short-dated Treasuries · attested every 24h by independent agents and hash-anchored on Robinhood Chain.
102.1%
Reserve ratio
$519.2M
Total reserves
1284
Attestations to date
21d
Weighted-avg maturity
Net asset value per $BYTODE
$1.0425
Net APY (90d)
4.61%
01 — Attestation ledger
Daily proof-of-reserve attestations
102.1%
Reserve ratio
$320.6M
Reserve marked
120
Daily attestations
38m ago
Latest signed
02 — Reserve composition
What the flagship holds
| CUSIP | Instrument | Maturity | Weight |
|---|---|---|---|
| 912797M8 | U.S. T-Bill 4-Week | 14 Aug 26 | 31.4% |
| 912797LP | U.S. T-Bill 8-Week | 11 Sep 26 | 24.9% |
| 912797KQ | U.S. T-Bill 13-Week | 16 Oct 26 | 22.7% |
| — | O/N Reverse Repo (UST-collat.) | Overnight | 18.2% |
| USDC | Settlement cash buffer | — | 2.8% |
03 — Distributions
Yield passed through to holders
| Period | Annualized rate | Per token | Fund total | Status |
|---|---|---|---|---|
| Jul 2026 | 4.40% | $0.00366 | $1,303,657 | ACCRUING |
| Jun 2026 | 4.67% | $0.00389 | $1,364,966 | BOOKED |
| May 2026 | 4.59% | $0.00383 | $1,176,779 | BOOKED |
| Apr 2026 | 4.39% | $0.00366 | $1,308,603 | BOOKED |
| Mar 2026 | 4.37% | $0.00364 | $1,051,419 | BOOKED |
| Feb 2026 | 4.61% | $0.00384 | $1,247,326 | BOOKED |
| Jan 2026 | 4.32% | $0.00360 | $1,114,054 | BOOKED |
| Dec 2025 | 4.61% | $0.00384 | $1,063,943 | BOOKED |
| Nov 2025 | 4.45% | $0.00370 | $1,180,926 | BOOKED |
| Oct 2025 | 4.33% | $0.00361 | $1,258,491 | BOOKED |
| Sep 2025 | 4.31% | $0.00359 | $1,215,684 | BOOKED |
04 — Custody & audit
Where the reserves actually live
Segregated qualified custody
Bills, repo and cash sit with a regulated qualified custodian, segregated from protocol operations. Token holders hold a senior claim on the reserve basket.
Independent daily attestation
Reserves are marked every 24 hours by rotating independent agents. Each report reconciles held lots against outstanding token liabilities and is hash-anchored on-chain.
Redeemable, always
Redemption burns the token and returns stablecoins with T+0 settlement. The 21-day weighted-average maturity keeps the ladder maturing into cash continuously.
Yields track U.S. Treasury rates and vary. This page is informational and is not an offer of securities or financial advice. The token is not available to U.S. persons.